CCB ARCHIVAL SITE!
Welcome to the CCB archival site. This site is no longer bieng updated. Visit our new site at: www.CCBNational.netTravel the World From Your Kitchen
Daily Results
(British Columbia)

9

3

7

6
(British Columbia)

8

2

8

3
![]() | |||||
|
|
||||
| Games Played Alberta 8 vs. Saskatchewan 7 Alberta 8 vs. Newfoundland 2 Alberta 6 vs. British Columbia 5 Alberta 7 vs. Manitoba 5 Alberta 9 vs. Ontario (2) Ontario (1) 7 vs. Alberta 5 Alberta 8 vs. Nova Scotia 2 Bye | |||||
(British Columbia) ![]() | |||||
|
|
||||
| Games Played British Columbia 11 vs New Brunswick 4 British Columbia 8 vs. Ontario (1) 1 Alberta 6 vs. British Columbia 5 Bye British Columbia 11 vs. Nova Scotia 1 British Columbia 9 vs. Ontario(2) 1 British Columbia 10 vs. Saskatchewan 1 British Columbia 13 vs. Newfoundland 1 | |||||
![]() | |||||
|
|
||||
| Games Played British Columbia 8 vs. Ontario (1) 1 Ontario(1) 7 vs. Nova Scotia 2 Ontario(1) 8 vs. Ontario(2) 7 Ontario(1) 8 vs. Saskastchewan 3 Ontario(1) 13 vs. New Brunswick 1 Manitoba 7 vs. Ontario(1) 6 Ontario(1) 7 vs. Alberta 5 Bye | |||||
![]() | |||||
|
|
||||
| Games Played Manitoba 7 vs. Nova Scotia 5 Ontario(2) 10 vs. Manitoba 2 Manitoba 9 vs. Newfoundland 4 Alberta 7 vs. Manitoba 5 Bye Manitoba 7 vs. Ontario(1) 6 Manitoba 10 vs. New Brunswick 3 Saskatchewan 10 vs. Manitoba 5 | |||||
![]() | |||||
|
|
||||
| Games Played Alberta 8 vs. Saskatchewan 7 Bye Saskatchewan 10 vs. Nova Scotia 5 Ontario(1) 8 vs. Saskastchewan 3 Saskatchewan 10 vs. Newfoundland 2 Saskatchewan 6 vs. New Brunswick 1 British Columbia 10 vs. Saskatchewan 1 Saskatchewan 10 vs. Manitoba 5 | |||||
![]() | |||||
|
|
||||
| Games Played Manitoba 7 vs. Nova Scotia 5 Ontario(1) 7 vs. Nova Scotia 2 Saskatchewan 10 vs. Nova Scotia 5 Nova Scotia 10 vs. New Brunswick 2 British Columbia 11 vs. Nova Scotia 1 Nova Scotia 9 vs. Newfoundland 7 Nova Scotia 9 vs. Ontario(2) 5 Alberta 8 vs. Nova Scotia 2 | |||||
![]() | |||||
|
|
||||
| Games Played Bye Ontario(2) 10 vs. Manitoba 2 Ontario(1) 8 vs. Ontario(2) 7 Ontario(2) 13 vs. Newfoundland 1 Alberta 9 vs. Ontario (2) British Columbia 9 vs. Ontario(2) 1 Nova Scotia 9 vs. Ontario(2) 5 Ontario(2) 11 vs. New Brunswick 4 | |||||
![]() | |||||
|
|
||||
| Games Played New Brunswick 10 vs. Newfoundland 3 British Columbia 11 vs. New Brunswick 4 Bye Nova Scotia 10 vs. New Brunswick 2 Ontario(1) 13 vs. New Brunswick 1 Saskatchewan 6 vs. New Brunswick 1 Manitoba 10 vs. New Brunswick 3 Ontario(2) 11 vs. New Brunswick 4 | |||||
![]() | |||||
|
|
||||
| Games Played New Brunswick 10 vs. Newfoundland 3 Alberta 8 vs. Newfoundland 2 Manitoba 9 vs. Newfoundland 4 Ontario(2) 13 vs. Newfoundland 1 Saskatchewan 10 vs. Newfoundland 2 Nova Scotia 9 vs. Newfoundland 7 Bye British Columbia 13 vs. Newfoundland 1 | |||||




